Leverage your BBA to specialize in accounting, analytics, or marketing
This Honours Bachelor's degree program is designed to give you solid foundational knowledge in general business administration while building toward a specialty in one of three areas: accounting, business analytics, or digital marketing. Through business cases, simulations, and workshops taught by industry experts, you’ll explore all the functional areas of business while discovering what specialized area interests you most.
Get career-ready with a mandatory full-semester paid internship with businesses in the provincial and national community!
Program highlights
- Complete your degree as a business generalist or specialize in either accounting, analytics, or digital marketing
- Blend of foundational knowledge and on-the-job-learning
- Paid 14-week internship with leading businesses
- Gain real-world experience with an applied learning project in the final semester
- Accounting courses are recognized by the Chartered Professional Accounts of Ontario (CPA Ontario) prep courses for admission to the CPA Professional Education Program (CPA PEP)
- Pathway opportunity for general business and business accounting diploma holders to earn a degree in as little as two years through specialized workshops and courses (additional cost may apply)
- Chance to study abroad at partner universities in locations such as Austria, Finland, or Ireland
Program of study for 2025-26 Academic Year
In the first two years of study, the program of study is the same for all specializations. After the second year, students will be given the opportunity to select a specialization in accounting, business analytics, digital marketing, or continue on as a business generalist. The program of study for semester 5 on-ward are outlined under Program Streams.
First Year | ||
---|---|---|
Semester 1 | Credits | |
ACC 1720 | Intro to Accounting | 3 |
BUS 1720 | Intro to Business Management | 3 |
BUS 1723 | Spreadsheets for Business | 3 |
COM 1901 | Business Communication | 3 |
ECN 1720 | Microeconomics | 3 |
MKT 1720 | Marketing Essentials | 3 |
Credits | 18 | |
Semester 2 | ||
ACC 1722 | Intro to Managerial Accounting | 3 |
BUS 1722 | Business Professionalism | 3 |
BUS 1724 | IS & Programming Fundamentals | 3 |
BUS 1726 | Case Analysis Workshop | 2 |
IND 1725 | Indigenous Business Economics | 3 |
MTH 1722 | Business and Financial Math | 3 |
Credits | 17 | |
Second Year | ||
Semester 3 | ||
ACC 2720 | Financial Accounting | 3 |
BUS 2720 | Business and Commercial Law | 3 |
BUS 2721 | Statistics for Business | 3 |
ECN 2710 | Macroeconomics | 3 |
MKT 2720 | Marketing Management | 3 |
MTH 3720 | Data Literacy Workshop | 2 |
Credits | 17 | |
Semester 4 | ||
BUS 2722 | CSR and Ethics | 3 |
BUS 2723 | Intro to Business Analytics | 3 |
FIN 2720 | Introduction to Finance | 3 |
HRP 2720 | Managing Human Resources | 3 |
SCM 2720 | Logistics and Operations | 3 |
One Degree Breadth Elective Course. 1 | 3 | |
Credits | 18 | |
Third Year | ||
Semester 5 | ||
ACC 3720 | Financial Statement Analysis | 3 |
BUS 3721 | Business Strategy | 3 |
BUS 3722 | Decision Models | 3 |
One Degree Breadth Electrive Course 1 | 3 | |
Two Elective Courses 2 | 6 | |
Credits | 18 | |
Semester 6 | ||
BUS 3724 | Artificial Intelligence | 3 |
BUS 3725 | Career Fundamentals Workshop | 2 |
BUS 3726 | New Venture Creation | 3 |
BUS 3728 | International Business | 3 |
PRM 3720 | Project Management | 3 |
Two Elective Courses 2 | 6 | |
Credits | 20 | |
Semester 7 | ||
BUS 3727 | BBA Internship | 12 |
Credits | 12 | |
Fourth Year | ||
Semester 8 | ||
BUS 4720 | Applied Research Methods | 3 |
BUS 4723 | Seminar Series in Business | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Two Elective Courses 2 | 6 | |
Credits | 15 | |
Semester 9 | ||
BUS 4721 | Workshop on Leadership | 2 |
BUS 4722 | Applied Learning Project | 6 |
FIN 3720 | Corporate Finance | 3 |
Two Elective Courses 2 | 6 | |
Credits | 17 | |
Total Credits | 152 |
- 1
Students must select a total of three (3) degree breadth electives from at least two (2) different categories as part of the Honours Bachelor of Business Administration program. Two (2) breadth electives must be an advanced/upper-level course (represented by course codes beginning in 39xx). These upper-level courses are only available in Year 3 or 4 of the program. For more information regarding degree breadth electives, click here.
- 2
Students must take a total of eight (8) elective courses as part of the program. These electives are divided into three specializations: Accounting, Data Analytics and Digital Marketing. Students can take all eight (8) of their electives in a specific area and receive a specialization with their degree. Conversely, they can take a variety of electives from different areas and graduate without a specialization. For more information on specializations, click here.
- 3
Students must complete a paid internship prior to commencing Year 4. This internship will be delivered in semester 7 in the Spring (between semester 6 and semester 8). For more information on program delivery, click here.
Specializations
After two years of study, students will specialize their studies by selecting one of the following streams to further their understanding in Accounting, Data Analysis or Marketing; or they may continue to develop a more rounded skill set across multiple electives in the General specialization.
General (HBBA)
Program of study for semesters 5-9
Third Year | ||
---|---|---|
Semester 5 | Credits | |
ACC 3720 | Financial Statement Analysis | 3 |
BUS 3721 | Business Strategy | 3 |
BUS 3722 | Decision Models | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Two Elective Courses 2 | 6 | |
Credits | 18 | |
Semester 6 | ||
BUS 3724 | Artificial Intelligence | 3 |
BUS 3725 | Career Fundamentals Workshop | 2 |
BUS 3726 | New Venture Creation | 3 |
BUS 3728 | International Business | 3 |
Two Elective Courses 2 | 6 | |
PRM 3720 | Project Management | 3 |
Credits | 20 | |
Semester 7 | ||
BUS 3727 | BBA Internship | 12 |
Credits | 12 | |
Fourth Year | ||
Semester 8 | ||
BUS 4720 | Applied Research Methods | 3 |
BUS 4723 | Seminar Series in Business | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Two Elective Courses 2 | 6 | |
Credits | 15 | |
Semester 9 | ||
BUS 4721 | Workshop on Leadership | 2 |
BUS 4722 | Applied Learning Project | 6 |
FIN 3720 | Corporate Finance | 3 |
Two Elective Courses 2 | 6 | |
Credits | 17 | |
Total Credits | 82 |
For students entering in semester 5 from the GEBU and BUAP pathways, the following courses will also be required. For course descriptions please see semester 1 to 4 on the Program of Study tab. Additional course overload fees may apply. Some additional courses from GEBU and BUAP studies may be eligible for transfer credits.
GEBU Pathway
Semester 5 | BUS 1726 | Case Analysis Workshop |
Semester 5 | MTH 3720 | Data Literacy Workshop |
Semester 6 | BUS 2723 | Intro to Business Analytics |
Semester 7 | PRM 3720 | Project Management (Moved from semester 6) |
BUAP Pathway
Semester 5 | BUS 1726 | Case Analysis Workshop |
Semester 5 | MTH 3720 | Data Literacy Workshop |
Semester 6 | BUS 2723 | Intro to Business Analytics |
Semester 7 | PRM 3720 | Project Management (Moved from semester 6) |
Semester 8 | MKT 2720 | Marketing Management |
Semester 9 | HRP 2720 | Managing Human Resources |
Semester 9 | SCM 2720 | Logistics and Operations |
Accounting (HBBC)
Program of study for semesters 5-9
Third Year | ||
---|---|---|
Semester 5 | Credits | |
ACC 3720 | Financial Statement Analysis | 3 |
ACC 3721 | Intermediate Accounting I | 3 |
ACC 3724 | Personal Taxation | 3 |
BUS 3721 | Business Strategy | 3 |
BUS 3722 | Decision Models | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Credits | 18 | |
Semester 6 | ||
ACC 3722 | Intermediate Accounting II | 3 |
ACC 3723 | Audit and Assurance | 3 |
BUS 3724 | Artificial Intelligence | 3 |
BUS 3725 | Career Fundamentals Workshop | 2 |
BUS 3726 | New Venture Creation | 3 |
BUS 3728 | International Business | 3 |
PRM 3720 | Project Management | 3 |
Credits | 20 | |
Semester 7 | ||
BUS 3727 | BBA Internship | 12 |
Credits | 12 | |
Fourth Year | ||
Semester 8 | ||
ACC 3725 | Management Accounting | 3 |
ACC 4720 | Advanced Financial Reporting | 3 |
BUS 4720 | Applied Research Methods | 3 |
BUS 4723 | Seminar Series in Business | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Credits | 15 | |
Semester 9 | ||
ACC 4721 | Management Control | 3 |
ACC 4722 | Corporate Taxation | 3 |
BUS 4721 | Workshop on Leadership | 2 |
BUS 4722 | Applied Learning Project | 6 |
FIN 3720 | Corporate Finance | 3 |
Credits | 17 | |
Total Credits | 82 |
Data Analysis (HBBD)
Program of study for semesters 5-9
Third Year | ||
---|---|---|
Semester 5 | Credits | |
ACC 3720 | Financial Statement Analysis | 3 |
BUS 3721 | Business Strategy | 3 |
BUS 3722 | Decision Models | 3 |
ANA 3720 | Discrete Math | 3 |
ANA 7301 | Programming for Analytics | 4 |
One Degree Breadth Elective Course 1 | 3 | |
Credits | 19 | |
Semester 6 | ||
BUS 3724 | Artificial Intelligence | 3 |
BUS 3725 | Career Fundamentals Workshop | 2 |
BUS 3726 | New Venture Creation | 3 |
BUS 3728 | International Business | 3 |
ANA 3301 | Intro to Data Analysis | 3 |
DBA 7300 | Structured Data Management | 4 |
PRM 3720 | Project Management | 3 |
Credits | 21 | |
Semester 7 | ||
BUS 3727 | BBA Internship | 12 |
Credits | 12 | |
Fourth Year | ||
Semester 8 | ||
BUS 4720 | Applied Research Methods | 3 |
BUS 4723 | Seminar Series in Business | 3 |
ANA 7311 | Storytelling with Data | 3 |
ANA 7304 | Dashboards and Data Modelling | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Credits | 15 | |
Semester 9 | ||
BUS 4721 | Workshop on Leadership | 2 |
BUS 4722 | Applied Learning Project | 6 |
FIN 3720 | Corporate Finance | 3 |
AIE 7301 | Machine Learning | 3 |
ANA 4722 | Statistical Modelling | 3 |
Credits | 17 | |
Total Credits | 84 |
Marketing (HBBM)
Program of study for semesters 5-9
Third Year | ||
---|---|---|
Semester 5 | Credits | |
ACC 3720 | Financial Statement Analysis | 3 |
BUS 3721 | Business Strategy | 3 |
BUS 3722 | Decision Models | 3 |
MKT 3720 | Intro to Digital Marketing | 3 |
MKT 3721 | Marketing Research | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Credits | 18 | |
Semester 6 | ||
BUS 3724 | Artificial Intelligence | 3 |
BUS 3725 | Career Fundamentals Workshop | 2 |
BUS 3726 | New Venture Creation | 3 |
BUS 3728 | International Business | 3 |
MKT 3722 | Social Media Marketing | 3 |
MKT 3723 | E-Commerce Strategies | 3 |
PRM 3720 | Project Management | 3 |
Credits | 20 | |
Semester 7 | ||
BUS 3727 | BBA Internship | 12 |
Credits | 12 | |
Fourth Year | ||
Semester 8 | ||
BUS 4720 | Applied Research Methods | 3 |
BUS 4723 | Seminar Series in Business | 3 |
MKT 3724 | Campaign Strategies | 3 |
MKT 3725 | Marketing Communications | 3 |
One Degree Breadth Elective Course 1 | 3 | |
Credits | 15 | |
Semester 9 | ||
BUS 4721 | Workshop on Leadership | 2 |
BUS 4722 | Applied Learning Project | 6 |
FIN 3720 | Corporate Finance | 3 |
MKT 4720 | Trends in Consumer Behaviour | 3 |
MKT 4723 | Marketing Metrics and Analysis | 3 |
Credits | 17 | |
Total Credits | 82 |
1 Students must select a total of three (3) degree breadth electives from at least two (2) different categories as part of the Honours Bachelor of Business Administration program. Two (2) breadth electives must be an advanced/upper-level course (represented by course codes beginning in 39xx). These upper-level courses are only available in Year 3 or 4 of the program. For more information regarding degree breadth electives, click here.
2 Students must take a total of eight (8) elective courses as part of the program. These electives are divided into three specializations: Accounting, Data Analytics and Digital Marketing. Students can take all eight (8) of their electives in a specific area and receive a specialization with their degree. Conversely, they can take a variety of electives from different areas and graduate without a specialization. For more information on specializations, click here.
3 Students must complete a paid internship prior to commencing Year 4. This internship will be delivered in semester 7 in the Spring (between semester 6 and semester 8). For more information on program delivery, click here.
Admission requirements
To be eligible to enter the Honours Bachelor of Business Administration/Bachelor of Business Administration program, graduates of the Ontario Secondary School Diploma (OSSD; 30 credits)(or equivalent) must complete at least six grade 12 U/M courses (or equivalent) with a minimum overall average of 65%. Alternatively, applicants must meet mature student status. The following are the program-specific prerequisite requirements:
- Any grade 12 English (U)
- Any grade 12 mathematics (U)*
* Students who have not completed grade 12 mathematics (U) but have grade 11 mathematics (C) or (M), must complete BUS1211 - Business Mathematics with a passing grade of 65% or greater to meet admission requirements
Additional admission requirements
Applicants with transcripts from institutions where the language of instruction is not English must demonstrate English language proficiency with a minimum test score on one of the following language proficiency tests or equivalent scores from another internationally recognized English language test:
- IELTS overall band of 6.5 with no band less than 6.0
- TOEFL iBT 88
- CAEL 70, no sub-test band score less than 60
- PTE Academic 58
Program delivery
2025-2026
Fall term start
Year 1
SEMESTER 1: Fall 2025
SEMESTER 2: Winter 2026
Year 2
SEMESTER 3: Fall 2026
SEMESTER 4: Winter 2027
Year 3
SEMESTER 5: Fall 2027
SEMESTER 6: Winter 2028
SEMESTER 7: Spring 2028 (Internship)
Year 4
SEMESTER 8: Fall 2028
SEMESTER 9: Winter 2029
Business Accounting and General Business Pathways Students
Business Accounting and General Business pathways students receiving direct entry into Year 3 of HBBA in Fall 2025 will progress through the following terms:
Year 3
SEMESTER 5: Fall 2025
SEMESTER 6: Winter 2026
SEMESTER 7: Spring 2026 (Internship)
Year 4
SEMESTER 8: Fall 2026
SEMESTER 9: Winter 2027
Specific program pathways
Cambrian College will grant advanced standing to graduates from Cambrian College's Business (GEBU) and Business – Accounting (BUAP) diplomas within the past five years. Students with a minimum GPA of 2.5 will be eligible to apply to enter the fifth semester (year three) of the Honours Bachelor of Business Administration program. Applicants should apply to HBBP at OCAS.
Graduates from Cambrian College's Business Administration (BUAD) and Business Administration – Accounting advanced diplomas could be eligible for further transfer credits that will be evaluated on a case-by-case basis.
Students granted advanced standing will have to take specialized workshops as well as some additional courses over the additional study period that may come at an additional cost.
Students graduating with an Ontario College Diploma or Ontario College Advanced Diploma in business or a related field from another Ontario College may be eligible for transfer credits towards the HBBA program.
For further details regarding the advanced standing pathways, please contact the program coordinator.
Graduates of Cambrian College’s BBA program may also be eligible for applying to MBA (Master of Business Administration) programs or other related master’s programs globally where the admission requirements include the completion of a degree program.
College or university degree opportunities
If you are a graduate of this program, you may continue your studies at a college or university and you may receive credit(s) for your prior college education. Refer to Cambrian's college and university agreement details for further information.
Employment opportunities
The HBBA program will prepare graduates for entry level positions and some graduates may be well poised for management roles in varied organizations based on their work-integrated learning and applied learning projects. Potential employment opportunities include:
- Financial Managers
- Financial Auditors
- Accountants
- Communication Specialists
- Digital Marketers
- Marketing Managers
- Data Analysts
- Business Intelligence Analysts
Please note: Cambrian College strives to ensure the accuracy of the information on this website. Please note that the academic curriculum is continually reviewed and revised to ensure that Cambrian's programs and courses remain relevant. The College reserves the right to cancel or make changes to any course or program, fee, procedure, or campus location at any time.